Listed by Glenn Smith of Lakefront Living Realty - The Smith Group , 603-718-3130
| Approx. Living Area: | 8855 sq. ft. |
| Approx. Above Grade: | 6391 sq. ft. |
| Approx. Below Grade: | sq. ft. |
| Heating & Cooling: | Propane,Air to Air Heat Exchanger,Forced Air,Hot Air,In Ceiling,In Floor,Multi Zone, |
| Approx. Acres: | 2.21 |
| Garage: | 3 spaces, |
| Parking: |
| Appliances: | Gas Cooktop,Dishwasher,Dryer,Range Hood,Microwave,Mini Fridge,Double Oven,Electric Range,Refrigerator,Washer,Owned Water Heater,Tank Water Heater,Wine Cooler |
| Basement: | Basement Stairs,Climate Controlled,Concrete,Concrete Floor,Daylight,Exterior Stairs,Finished,Full,Insulated,Interior Access,Partially Finished,Storage Space,Unfinished,Walkout |
| Driveway: | Gated,Paved |
| Electric: | 200+ Amp Service,Generator,On-Site,Underground |
| Flood Zone: | Unknown |
| Roof: | Architectural Shingle |
| Seasonal Property: | No |
| Sewer: | 1500+ Gallon,Concrete,Existing Leach Field,On-Site Septic Exists,Private,Septic Design Available |
| Road Footage: | 170 |
| Water Frontage: | 170 |
| Water Rights: | Unknown |
| Year Built: | 2004 |
| Assessed Value: | |
| Taxes: | $46,107 (2025) |
| Zoning: | LR-Lakeshore RES |
| Book: | 2318 |
| Page: | 534 |
| Parcel: |
© 2022 PrimeMLS®. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
PrimeMLS data last updated on Wednesday, June 10, 2026 at 1:07 AM